Scottish Hang-gliding and Paragliding Federation Trophy winners 1994 onwards...
| Year | PG XC League | HG XC League | PG Nationals | HG Nationals | PG Federation Trophy |
|---|---|---|---|---|---|
| 1994 | Bill Williamson | Noddy Knowles | Steve Senior | Chic Sermanni | |
| 1995 | Bill Williamson | Mike Armstrong | |||
| 1996 | Ans Khan | Mike Armstrong | Donnie Carson | ||
| 1997 | Ulric Jessop | Noddy Knowles | Phil Reoch | Donnie Carson | David Thomson |
| 1998 | Ulric Jessop | Mike Armstrong | Phil Reoch | Donnie Carson | Phil Reoch |
| 1999 | Steve Senior | Mike Armstrong | Mike Armstrong | Phil Reoch | |
| 2000 | Fred Robinson | Mike Armstrong | David Thomson | Sam Moodie | David Thomson |
| 2001 | |||||
| 2002 | David Thomson | Donnie Carson | Tony Spirling | David Thomson | |
| 2003 | David Thomson | Geoff May | Tony Spirling | David Thomson | |
| 2004 | Fraser Marwick | Martin Pacitti | Tony Spirling | Brendan Reid | |
| 2005 | Chris Canata | Mike Armstrong | David Thomson | ||
| 2006 | Chris Canata | Mike Armstrong | Kenny Cooper | David Thomson | |
| 2007 | Matt Church | Mike Armstrong | David Thomson | David Thomson | |
| 2008 | David Thomson | Mike Armstrong | Matt Church | David Thomson |
| Year | HG Federation Trophy | Longest Distance (Straight line ) | PG Nationals Club Quaich | XC League Club Award Distance (Top 4 pilots) | XC League Club Award Total No of flights |
|---|---|---|---|---|---|
| 1994 | Steve Brown | Noddy Knowles 102.7 | |||
| 1995 | Mike Armstrong | Donnie Carson | |||
| 1996 | Mike Armstrong | Mike Armstrong / Martin Paciti | |||
| 1997 | Ulric Jessop | Extreme | |||
| 1998 | Phil Reoch | Peel Park | |||
| 1999 | Mike Armstrong | Martin Pacitti | LLSC | ||
| 2000 | Mike Armstrong | Ulric Jessop | LLSC | ||
| 2001 | |||||
| 2002 | Donnie Carson | Phil Reoch
91.1 |
LLSC | ||
| 2003 | Geoff May | Geoff May
65.1 |
LLSC | LLSC | LLSC |
| 2004 | Martin Pacitti | Martin Pacitti
110.4 |
LLSC | LLSC | LLSC |
| 2005 | Mike Armstrong | Mike Armstrong 94.5 | LLSC | SMPC
945 |
LLSC
78 |
| 2006 | Mike Armstrong | David Thomson / Chris Canata
123.7 |
LLSC | LLSC
1264 |
LLSC
70 |
| 2007 | Mike Armstrong | Ian Miskin 89.2 | LLSC | LLSC
1066 km |
LLSC 71 |
| 2008 | Mike Armstrong | Julian Robinson 104.4 km | LLSC | LLSC 1109.9km | LLSC 84 |

