Notam info
Official Nats information - re Notams Register here
Or why not subscribe to this Notam info and get regular updates in your RSS reader. Log in to see it all on a customisable map - Thoroughly reccommended and as featured on page 44 of the BHPA April 2010 Skywings magazine.
To add my feed which covers all the Notams for Scotland upto 5000 feet as a Gadget into your iGoogle page then click this link. and it will look something like this once added ...
Flyings Sites - Social
Here I am just testing out a new facility where you can add comments and links to YouTube videos of when you have been flying within different areas within Scotland. The more you add the better this becomes ....
![]() | ||
Scottish Free Flying sites
Scottish logged Cross Country flights...
The above is based on information from http://www.xcontest.org and a link can be found right here. - An excellent site visit it and savour.
If you click the image above a new page will eventually (~4MB) open with the same animation but at 1300 pixels wide ...
And to see the individual images from the above animation please feel free to follow the following links :- Image 1, Image 2, Image 3, Image 4, Image 5 and Image 6
The default centre I have set for this map is 56.715, -4.560 :-
Determine the Latitute and Longitude of anywhere on Earth by using Google Maps.
Help to generate a new webpage for a particular flying site by using this Form
Or submit a link to an existing webpage about a particular flying site by using this Form
For a list of flying sites within England, Wales and Ireland with Latitude and Longitude valuesScottish Flying sites and their Longitude and Latitudes based on spreadsheet prepared by Brian Steele
| Name | Longitude | Latitude | Wind Direction | Google KMZ |
|---|---|---|---|---|
| Hillend | -3.213 | 55.883 | N, NE, E, SE | Yes & overlay |
| Middleton | -3.0333 | 55.77957 | NW | |
| Broughton Heights | -3.4085 | 55.6616 | W | |
| Courtesy of Dick Wall who had a stunning flight here in June 2010 landing near the Sligachan Inn | ||||
| Glamaig - Skye | -6.1271 | 57.29408 | NW-NE? | ![]() |
| Scroggy Hill | -3.3166 | 55.8127 | ||
| Tinto (South) | -3.6996 | 55.5905 | S | Yes & overlay |
| Tinto (North) | -3.7076 | 55.5922 | N | Yes & overlay |
| Whiteside - White Knowe | -3.3209 | 55.7048 | ||
| Ben lawers | -4.112505 | 56.101773 | ||
| Gallow Law - Skirling | -3.460175 | 55.64374 | ||
| Fastheugh - Yarrow | -2.961829 | 55.540135 | ||
| Bishop | -3.3212185 | 56.197426 | W | |
| Traprain Law | -2.672735 | 55.962575 | ||
| Alva | -3.816362 | 56.163998 | ||
| Buckies / Gargunnock | -4.112505 | 56.101773 | ||
| Killin | -4.342065 | 56.465025 | ||
| Devils Beeftub | ||||
| Lochearnhead | -4.314721 | 56.38933 | ||
| Balquidder | -4.349163 | 56.369808 | ||
| Glen Coe - White Corries - North | -5.063107 | 56.688601 | ||
Return to Top of Page





