Scottish Free Flying sites
This is a page that will continue to develop over time as more information is added.
The aim is to eventually have all Scottish Paragliding and Hang-gliding sites listed below
Each of these sites should then eventually have a map marker and either internal or external links to more details. Internal links are being generated / co-ordinated by Cliff Smith. External links will be by any of the Scottish clubs who have generated site specific web pages.
Help to generate a new webpage for a particular flying site by using this Form
Or submit a link to an existing webpage about a particular flying site by using this Form
Determine the Latitute and Longitude of anywhere by using Google Maps.
For a list of flying sites within England, Wales and Ireland with Latitude and Longitude valuesScottish Flying sites and their Longitude and Latitudes based on spreadsheet prepared by Brian Steele
Go down to Google Map
| Name | Longitude | Latitude | Wind Direction | Google KMZ |
|---|---|---|---|---|
| Hillend | -3.213 | 55.883 | N, NE, E, SE | Yes & overlay |
| Middleton | -3.0333 | 55.77957 | NW | |
| Broughton Heights | -3.4085 | 55.6616 | W | |
| Scroggy Hill | -3.3166 | 55.8127 | ||
| Tinto (South) | -3.6996 | 55.5905 | S | Yes & overlay |
| Tinto (North) | -3.7076 | 55.5922 | N | Yes & overlay |
| Whiteside - White Knowe | -3.3209 | 55.7048 | ||
| Ben lawers | -4.112505 | 56.101773 | ||
| Gallow Law - Skirling | -3.460175 | 55.64374 | ||
| Fastheugh - Yarrow | -2.961829 | 55.540135 | ||
| Bishop | -3.3212185 | 56.197426 | W | |
| Traprain Law | -2.672735 | 55.962575 | ||
| Alva | -3.816362 | 56.163998 | ||
| Buckies / Gargunnock | -4.112505 | 56.101773 | ||
| Killin | -4.342065 | 56.465025 | ||
| Devils Beeftub | ||||
| Lochearnhead | -4.314721 | 56.38933 | ||
| Balquidder | -4.349163 | 56.369808 | ||
| Glen Coe - White Corries - North | -5.063107 | 56.688601 | ||
| Trehenna hill - Broughton | ||||
| Wrae Hill | ||||
| Cademuir Hill | ||||
| Carnethy | ||||
| Scald Law | ||||
| Lee Pen, Innerleithen | ||||
| Bridge End - St Marys Loch | ||||
| Tibbishiels | ||||
| Cross Lee- Ettrick | ||||
| Jubilee Cairn - Ettrick | ||||
| Cacra Bank - Ettrick | ||||
| Mount Benger - Yarrow | ||||
| Bodesbeck Law | ||||
| Minto Hill | ||||
| Thornhill | ||||
| West Lomond | ||||
| Dunes | ||||
| Berwick Law | ||||
| Canty Bay cliffs | ||||
| Myreton | ||||
| Ben Ghlas | ||||
| Meall Nan Tarmachan | ||||
| Meall Corranaich | ||||
| Ben Dearg, Glen Almond | ||||
| Glen Quaich SE | ||||
| Ben Chrualiste | ||||
| Black Mount | ||||
| Ben Udlaidh (Glen Orchy) | ||||
| Ben Toaig | ||||
| Meal Tairbh (above inveroran) | ||||
| Ben Alligin Torridon | ||||
| Ben Eighe, Torridon | ||||
| Pass of the cattle | ||||
| Sgurr a Gharaidh/ Creag Glas (quentins NW) | ||||
| Meall Gorm (by pass of cattle) | ||||
| Beinn Gharb - Assynt | ||||
| Meall na Saobhaidhe - loch daimph, Torridon | ||||
| Strathoykel - Assynt | ||||
| SKYE - Beinn Dearg by Glamaig | ||||
| SKYE - Beinn Hogh by Uig | ||||
| SKYE - Beinn Mheadhonaich - trottenish | ||||
| LOCHABER - Beinn Bann by loch lochy | ||||
| LOCHABER - Ben Bhan Grey Corries | ||||
| SKYE - Maoladh Mor - 'The Quirang' | ||||
| Leum Uilleum - Rannoch Moor | ||||
| Creag Mhigeadhaidh - Feshiebridge | ||||
| Leadlich | ||||
| Cairnwell | ||||
| Morrone by Braemar | ||||
| Meall Uaine Glenshee | ||||
| Cruachan, Loch Awe |
Return to Top of Page
The default centre I have set for this map is 56.715, -4.560 :-













